Points Charts
2.0 Hot Rods Points and Grades
Scroll Down For World Championship Qualifying Points

2011 Wash 'n' Dash NI Points Championship - Final Standings

No Name Points Meetings Attended Average Grade
50 Wayne Woolsey 364 16 22.750 Silver
920 Derek Martin 287 16 17.938 Red
997 Andrew Murray 283 16 17.688 Irish/Red
54 Adam Hylands 236 17 13.882 Blue
982 Gary Wilson 232 16 14.500 Red
935 Philip Beatty 228 16 14.250 Red
70 Shane Murray 205 16 12.813 British/National/Red
926 Petie Donnelly 198 16 12.375 Blue
918 Davy McMenemy 191 15 12.733 Blue
903 Denver McLean 180 15 12.000 European/Red
342 Adam Heatrick 172 13 13.231 Blue
959 Adam Best 162 8 20.250 Red
941 Wayne McClure 153 12 12.750 Blue
921 Lee McCracken 147 15 9.800 Yellow
931 Mark Madill 130 9 14.444 Red
904 Nigel McCauley 120 9 13.333 Blue
968 Glen Hetherington 114 8 14.250 Red
902 Leigh Nicholl 109 9 12.111 Blue
979 Andy Cochrane 95 10 9.500 Yellow
925 Gary O'Neill 91 7 13.000 Blue
964 Bradley Dynes 91 14 6.500 Yellow
975 Davy Potter 90 13 6.923 Yellow
995 Davy Clarke 83 5 16.600 Red
957 Mervyn Crawford 78 5 15.600 Red
955 Gareth Hagan 75 9 8.333 Yellow
984 Sean Dynes 72 11 6.545 Yellow
988 Feargal McNally 71 8 8.875 Yellow
933 Garry Campbell 63 6 10.500 Blue
962 John Christie 60 7 8.571 Blue
965 Caleb Howard 52 5 10.400 Blue
983 Vince Campbell 52 10 5.200 Yellow
49 Alastair Calvin 51 6 8.500 Yellow
96 Raymond Harper 31 4 7.750 Yellow
991 Paul Wilson 31 8 3.875 Yellow
961 Aaron Beattie 28 7 4.000 Yellow
910 Edward Litter 25 9 2.778 Yellow
944 Derek McMillan 5 1 5.000 White
970 John Murray 5 1 5.000 Red
63 Jackie Christie 5 2 2.500 Yellow
999 Pat Casey 4 4 1.000 Yellow
13 Glenn McDowell 0 1 0.000 Red
945 Clive Wilson 0 1 0.000 Blue
948 Alvin Doak 0 1 0.000 Yellow
980 Lee Ferguson 0 1 0.000 White
           
           

 

Any driver can only climb two, or drop one grade per period
A driver can only be downgraded if he has raced at least twice during the current grading period
 

Any driver not included above will start from the White grade, unless otherwise notified by the Steward of the meeting.
The Steward will also grade those drivers changing formula, new to racing or returning to racing at his discretion.


2012 World Championship Qualifying Points -  After 02/01/2012

No Name Pts
50 Wayne Woolsey 250
920 Derek Martin 241
54 Adam Hylands 234
935 Philip Beatty 167
931 Mark Madill 161
70 Shane Murray 157
997 Andrew Murray 153
921 Lee McCracken 148
926 Petie Donnelly 145
918 Davy McMenemy 135
979 Andy Cochrane 121
342 Adam Heatrick 115
982 Gary Wilson 104
975 Davy Potter 98
941 Wayne McClure 93
984 Sean Dynes 79
957 Mervyn Crawford 78
903 Denver McLean 65
49 Alastair Calvin 58
988 Feargal McNally 55
902 Leigh Nicholl 53
925 Gary O'Neill 48
983 Vince Campbell 43
96 Raymond Harper 31
13 Glenn McDowell 30
991 Paul Wilson 29
964 Bradley Dynes 20
910 Edward Litter 15
933 Garry Campbell 14
966 Thomas Dilly 14
999 Pat Casey 8
960 Mark Heatrick 7
977 Ian McReynolds 6
994 Neil Davison 6
63 Jackie Christie 5
944 Derek McMillan 5
970 John Murray 5
937 Ben McKee 3
955 Gareth Hagan 3
     
     

 


Reigning Champions Regularly in Action at Nuttscorner Oval


European Champion - 903 Denver McLean
National & British Champion Champion - 70 Shane Murray
Irish Champion - 997 Andrew Murray
NI Points Champion - 50 Wayne Woolsey