Points Charts
Lightning Rods Points and Grades
Scroll Down For World Championship Qualifying Points
2011 Dilly Roofing Supplies NI Points Championship - Final Standings
 
No Driver Points Meetings Attended Average Grade
923 Stephen Emerson 354 15 23.600 ORCi/Irish/Silver
937 Ben McKee 324 15 21.600 Red
924 Mervyn Emerson 311 15 20.733 European/ Red
904 Brendan McConnell 232 13 17.846 British/Red
964 Dane Ferry 223 14 15.929 Red
918 Richard Stewart 204 14 14.571 Blue
917 Aaron Stewart 185 12 15.417 Blue
962 Winston Weir 177 11 16.091 Red
947 Gordon McKee 169 11 15.364 Red*
944 Kenny Robinson 161 12 13.417 Blue
992 Vince Litter 159 10 15.900 Red
921 Martin O'Flaherty 152 11 13.818 Blue
974 Gary Beggs 150 13 11.538 Blue
929 Michael Lynch 121 9 13.444 Blue
943 Jason Devlin 110 7 15.714 Red
933 Andrew Percy 104 10 10.400 Yellow
920 Tim Hazlett 101 11 9.182 Yellow
940 Noel Reynolds 85 13 6.538 Yellow
913 Ricky Shaw 83 5 16.600 Red
970 Scott Cochrane 74 5 14.800 Blue
926 David Hearst 71 5 14.200 Blue
994 Neil Davison 70 6 11.667 Blue
945 Steven McNeill 67 5 13.400 Blue
938 Mark Taylor 65 6 10.833 Yellow
941 Adam White 44 4 11.000 Yellow
963 Mark McCambridge 35 5 7.000 Yellow
980 Dessie Kearney 12 1 12.000 Yellow
986 Darren Bevan 11 4 2.750 White
999 Gerry Rogers 10 5 2.000 Yellow
911 Tony Loftus 10 6 1.667 Yellow
971 Colin McEvoy 9 1 9.000 Yellow
955 Campbell Percy 9 2 4.500 Yellow
979 Barry Hennessey 9 2 4.500 Yellow
901 Colin Heaphy 7 8 0.875 White
977 Robert Diffin 6 4 1.500 Yellow
317 Jordan Rochford 5 2 2.500 White
950 Freddie Laffin 3 1 3.000 Yellow
972 Jonny Gillespie 3 2 1.500 White
998 Dermot Tynan 2 5 0.400 White
959 Andy Faggetter 0 1 0.000 Yellow
           
           
           
           
           

 

Any driver can only climb two, or drop one grade per period
To be regraded, a driver must race at least twice in the current grading period
 

Any driver not included above will start from the White grade, unless otherwise notified by the Steward of the meeting.
The Steward will also grade those drivers changing formula, new to racing or returning to racing at his discretion.


2012 World Championship Qualifying Points - After 27/12/2011
 
No Name Points
923 Stephen Emerson 174
924 Mervyn Emerson 133
904 Brendan McConnell 126
992 Vince Litter 117
937 Ben McKee 109
962 Winston Weir 106
918 Richard Stewart 104
947 Gordon McKee 94
974 Gary Beggs 92
917 Aaron Stewart 77
944 Kenny Robinson 64
929 Michael Lynch 58
964 Dane Ferry 57
945 Steven McNeill 56
913 Ricky Shaw 54
940 Noel Reynolds 53
995 Davy Clarke 45
933 Andrew Percy 40
963 Mark McCambridge 36
977 Jordan Rochford 36
941 Adam White 30
943 Jason Devlin 19
920 Tim Hazlett 16
980 Dessie Kearney 12
950 Freddie Laffin 10
994 Neil Davison 9
955 Campbell Percy 7
911 Tony Loftus 6
986 Darren Bevan 6
921 Martin O'Flaherty 3
40 Raymond Percy 2
951 Gary Laffin 1
     
     

 


Reigning Champions Regularly in Action at Nuttscorner Oval


ORCi, Irish & NI Points Champion - 923 Stephen Emerson
European Champion - 924 Mervyn Emerson
British Champion - 904 Brendan McConnell